Documents published online show that People for the Ethical Treatment of Animals, killed more than 95 percent of the pets in its care in 2011.
The documents, obtained from the Virginia Department of Agriculture and Consumer Services, were published online by the Center for Consumer Freedom, a non-profit organization that runs online campaigns targeting groups that antagonize food producers.
Fifteen years’ worth of similar records show that since 1998 PETA has killed more than 27,000 animals at its headquarters in Norfolk, VA.
In the February 16 statement, the Center said PETA killed 1,911 cats and dogs last year, finding homes for only 24 pets.
“PETA hasn’t slowed down its slaughterhouse operation,” said Rick Berman, CCF’s executive director. “It appears PETA is more concerned with funding its media and advertising antics than finding suitable homes for these dogs and cats.”
Pets Killed by PETA
Year | Received† | Trans- ferred | Adopted | Killed | ||
2011 | 1,992 | 34 | 24 | 1.21% | 1,911 | 95.9% |
2010 | 2,345 | 63 | 44 | 1.86% | 2,200 | 93.8% |
2009 | 2,366 | 31 | 8 | 0.34% | 2,301 | 97.3% |
2008 | 2,216 | 34 | 7 | 0.32% | 2,124 | 95.8% |
2007 | 1,997 | 35 | 17 | 0.85% | 1,815 | 90.9% |
2006 | 3,061 | 46 | 12 | 0.39% | 2,981 | 97.4% |
2005 | 2,165 | 69 | 146 | 6.74% | 1,946 | 89.9% |
2004 | 2,655 | 1 | 361 | 13.60% | 2,278 | 85.8% |
2003 | 2,224 | 1 | 312 | 14.03% | 1,911 | 85.9% |
2002 | 2,680 | 2 | 382 | 14.25% | 2,298 | 85.7% |
2001 | 2,685 | 14 | 703 | 26.18% | 1,944 | 72.4% |
2000 | 2,681 | 28 | 624 | 23.27% | 2,029 | 75.7% |
1999 | 1,805 | 91 | 386 | 21.39% | 1,328 | 73.6% |
1998* | 943 | 125 | 133 | 14.10% | 685 | 72.6% |
Total | 31,815 | 574 | 3,159 | 9.93% | 27,751 | 87.23% |
Berman also said that PETA has a $37 million dollar annual budget.
His organization runs PETAkillsAnimals.com, which reports that in 2010 a resident of Virginia called PETA and asked if there was an animal shelter at the group’s headquarters. PETA answered that there was not.
We just thought you would like to know.